The Today screen
What each part of Today shows, and where its numbers come from.
Today is the first screen after you sign in. Tap the Clock Shift logo to get back to it.
| Part | What it shows |
|---|---|
| Good morning / afternoon / evening | By the time where you are — with your name, if you have added one under Account. |
| The line under it | When you are on: “You’re on until 19:00.” Between shifts: “You’re on today at 18:00.” or “You’re next on tomorrow at 09:00.” It starts “Off today —” when nothing that counts as work is booked today. The shift itself is named in the panel beside it. |
| On now / Next up | The shift you are on, or the next one within the next 60 days, with its times and paid hours. Types that do not count as hours — Off, leave, sick — are skipped. |
| Finishes in / Starts in | A countdown, updated every minute. |
| This run | Day N of M: where you are in a run of consecutive working days. |
| Next day off | The first day with nothing that counts as work — after the run you are on. |
| Getting started | Only until your rota is in and you have added your name. Hide this puts it away on that device. |
| Today | Only when something is on today: today’s shifts, and a night shift carried over from yesterday. |
| The next seven days | One tile per day. Tap a tile to open that day in the calendar. |
| This week | Paid hours this week, day by day, compared with last week. |
| The month | Paid hours, shifts, days worked, days off and your longest run, across the whole month. |
| Your rota | Your pattern, where today falls in it, and your next day off — or Set up a pattern if you add shifts by hand. |
Add a shift opens today’s date in the calendar, ready to fill in. Open the calendar takes you to the whole month.
Nothing coming up?
If you have no shifts in the next two months, Today says Nothing booked in the next two months. A brand new account opens with Welcome to Clock Shift. and two steps: put your rota in, and add your name.